<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APLIC - a global network of population information professionals &#187; Population news and research</title>
	<atom:link href="http://www.aplici.org/category/population-news-and-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aplici.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Population Milestone &#8211; Seven Billion People</title>
		<link>http://www.aplici.org/population-news-and-research/population-milestone-seven-billion-people/</link>
		<comments>http://www.aplici.org/population-news-and-research/population-milestone-seven-billion-people/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:28:45 +0000</pubDate>
		<dc:creator>Joann Donatiello</dc:creator>
				<category><![CDATA[Population news and research]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1297</guid>
		<description><![CDATA[Sometime on October 31st, the world’s population will reach seven billion people. Elizabeth Kolbert comments on this milestone in the October 24 , 2011 issue of the New Yorker magazine: http://www.newyorker.com/talk/comment/2011/10/24/111024taco_talk_kolbert]]></description>
			<content:encoded><![CDATA[<p>Sometime on October 31st, the world’s population will reach seven billion people. Elizabeth Kolbert comments on this milestone in the October 24 , 2011 issue of the New Yorker magazine:</p>
<p>http://www.newyorker.com/talk/comment/2011/10/24/111024taco_talk_kolbert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/population-news-and-research/population-milestone-seven-billion-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Population issue of Science</title>
		<link>http://www.aplici.org/population-news-and-research/special-population-issue-of-science/</link>
		<comments>http://www.aplici.org/population-news-and-research/special-population-issue-of-science/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:15:00 +0000</pubDate>
		<dc:creator>William Fennie</dc:creator>
				<category><![CDATA[Population news and research]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1270</guid>
		<description><![CDATA[Online magazine explores population issues]]></description>
			<content:encoded><![CDATA[<p>Yan Fu points out that the 19 July issue of the AAAS online magazine carries a series of articles and media exploring the challenges and opportunities created by demographic changes around the world.</p>
<p><a href="http://www.sciencemag.org/site/special/population" target="_blank">http://www.sciencemag.org/<wbr>site/special/population</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/population-news-and-research/special-population-issue-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the health information needs of key audiences?</title>
		<link>http://www.aplici.org/population-news-and-research/what-are-the-health-information-needs-of-key-audiences/</link>
		<comments>http://www.aplici.org/population-news-and-research/what-are-the-health-information-needs-of-key-audiences/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:36:27 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Population news and research]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=866</guid>
		<description><![CDATA[The Knowledge for Health (K4Health) project recently conducted a qualitative assessment of health information needs in Uttar Pradesh, India. The assessment was designed to inform stakeholders on the relative strengths and weaknesses of the health information system in the state and to identify priority issues and suggest potential solutions. K4Health Needs Assessments focus on family [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>The Knowledge for Health (K4Health) project recently conducted a <a href="http://www.k4health.org/node/441103">qualitative assessment of health information needs in Uttar Pradesh, India</a>. The assessment was designed to inform stakeholders on the relative strengths and weaknesses of the health information system in the state and to identify priority issues and suggest potential solutions. </span></span></p>
<p><span><span><a href="http://www.k4health.org/needsassessment">K4Health Needs Assessments</a> focus on family planning and reproductive health and other health information needs, and are <span>based on a continuous feedback principle that ensures audience demand for health information is routinely gauged and met. There are three components of the needs assessment: an environment scan, a global online survey, and a multi-country qualitative study conducted in Africa, Asia, and Latin America.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/population-news-and-research/what-are-the-health-information-needs-of-key-audiences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Bank provides free access to data</title>
		<link>http://www.aplici.org/population-news-and-research/world-bank-provides-free-access-to-data/</link>
		<comments>http://www.aplici.org/population-news-and-research/world-bank-provides-free-access-to-data/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:24:39 +0000</pubDate>
		<dc:creator>Tara Murray</dc:creator>
				<category><![CDATA[Population news and research]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=863</guid>
		<description><![CDATA[The World Bank announced yesterday that it is providing free and open access to its data, including the World Development Indicators database, at data.worldbank.org. From the World Bank announcement: Recognizing that transparency and accountability are essential to development, the World Bank Group now provides free, open, and easy access to its comprehensive set of data [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank announced yesterday that it is providing free and open access to its data, including the World Development Indicators database, at <a href="http://data.worldbank.org/">data.worldbank.org</a>.</p>
<p>From the World Bank announcement:</p>
<blockquote><p>Recognizing that transparency and accountability are essential to development, the World Bank Group now provides free, open, and easy access to its comprehensive set of data on living standards around the globe—some 2,000 indicators, including hundreds that go back 50 years. The data is available in Arabic, French, and Spanish in addition to English.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/population-news-and-research/world-bank-provides-free-access-to-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog: All Things Census</title>
		<link>http://www.aplici.org/aplic-conference/new-blog-all-things-census/</link>
		<comments>http://www.aplici.org/aplic-conference/new-blog-all-things-census/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:12:00 +0000</pubDate>
		<dc:creator>Tara Murray</dc:creator>
				<category><![CDATA[APLIC Conference]]></category>
		<category><![CDATA[Population news and research]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=725</guid>
		<description><![CDATA[All Things Census is a new blog from the Pew Research Center dedicated to &#8220;census methodology, findings and resources.&#8221; The 2010 Census kicks off next week in a remote village in Alaska, but most Americans will receive their Census forms in March. APLIC will present a session on the 2010 Census at our annual conference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://census.pewsocialtrends.org/">All Things Census</a> is a new blog from the Pew Research Center dedicated to &#8220;census methodology, findings and resources.&#8221;</p>
<p>The <a href="http://2010.census.gov/2010census/">2010 Census</a> kicks off next week in a remote village in Alaska, but most Americans will receive their Census forms in March.</p>
<p>APLIC will present a session on the 2010 Census at our <a href="/conferences/43rd-annual-conference">annual conference in April</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/aplic-conference/new-blog-all-things-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US AIDS initiative and population growth in Africa</title>
		<link>http://www.aplici.org/population-news-and-research/us-aids-initiative-and-population-growth-in-africa/</link>
		<comments>http://www.aplici.org/population-news-and-research/us-aids-initiative-and-population-growth-in-africa/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:57:56 +0000</pubDate>
		<dc:creator>Tara Murray</dc:creator>
				<category><![CDATA[Population news and research]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=701</guid>
		<description><![CDATA[Researchers say that US AIDS initiatives under the Bush administration, which prohibited the promotion of contraception, have contributed to population growth in Africa, according to a McClatchy News Service story.]]></description>
			<content:encoded><![CDATA[<p>Researchers say that US AIDS initiatives under the Bush administration, which prohibited the promotion of contraception, have contributed to population growth in Africa, according to a <a href="http://www.miamiherald.com/578/story/1382132.html">McClatchy News Service story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/population-news-and-research/us-aids-initiative-and-population-growth-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

