<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APLIC - a global network of population information professionals &#187; Kay Willson</title>
	<atom:link href="http://www.aplici.org/author/kay-willson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aplici.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The case for partnering doctoral students with librarians: a synthesis of the literatures</title>
		<link>http://www.aplici.org/libraries-and-librarians/the-case-for-partnering-doctoral-students-with-librarians-a-synthesis-of-the-literatures/</link>
		<comments>http://www.aplici.org/libraries-and-librarians/the-case-for-partnering-doctoral-students-with-librarians-a-synthesis-of-the-literatures/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:02:08 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Libraries and librarians]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1377</guid>
		<description><![CDATA[Colleen S. Harris, (2011) &#8220;The case for partnering doctoral students with librarians: a synthesis of the literatures&#8221;, Library Review, Vol. 60 Iss: 7, pp.599 &#8211; 620 Abstract The paper demonstrates an obvious need for focus of library instruction on graduate students, and doctoral students in particular. The paper poses a number of research agendas that [...]]]></description>
			<content:encoded><![CDATA[<p>Colleen S. Harris, (2011) &#8220;The case for partnering doctoral students with librarians: a synthesis of the literatures&#8221;, Library Review, Vol. 60 Iss: 7, pp.599 &#8211; 620 <a href="http://www.emeraldinsight.com/journals.htm?articleid=1944274&amp;show=abstract">Abstract</a></p>
<p>The paper demonstrates an obvious need for focus of library instruction on graduate students, and doctoral students in particular. The paper poses a number of research agendas that can be taken up by practitioners in the field, including various models for implementing instruction for doctoral students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/libraries-and-librarians/the-case-for-partnering-doctoral-students-with-librarians-a-synthesis-of-the-literatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Search: The Quest for the Holy Grail</title>
		<link>http://www.aplici.org/technology/single-search-the-quest-for-the-holy-grail/</link>
		<comments>http://www.aplici.org/technology/single-search-the-quest-for-the-holy-grail/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:14:27 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1371</guid>
		<description><![CDATA[While it is abundantly clear users want a single, Google-like search interface to the diverse digital information that a cultural institution such as a library provides, it is not yet clear what the optimal approach to providing such integrated searching is. For example, what&#8217;s best: a single system such as an ILS, harvesting metadata from [...]]]></description>
			<content:encoded><![CDATA[<p>While it is abundantly clear users want a single, Google-like search interface to the diverse digital information that a cultural institution such as a library provides, it is not yet clear what the optimal approach to providing such integrated searching is. For example, what&#8217;s best: a single system such as an ILS, harvesting metadata from multiple systems to a central repository, federated searching of multiple systems, or a centralized search index of multiple systems? Should the employed system be open source or commercial? This concise report presents a summary of the discussions of a working group of nine single-search implementers that was facilitated by OCLC Research about this increasing important topic.</p>
<p>Prescott, Leah, and Ricky Erway. <a href="http://www.oclc.org/research/publications/library/2011/2011-17.pdf">Single Search: The Quest for the Holy Grail</a>. Dublin, OH: OCLC Research, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/technology/single-search-the-quest-for-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge management project and job descriptions in USAID RFAs</title>
		<link>http://www.aplici.org/libraries-and-librarians/knowledge-management-project-and-job-descriptions-in-usaid-rfas/</link>
		<comments>http://www.aplici.org/libraries-and-librarians/knowledge-management-project-and-job-descriptions-in-usaid-rfas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:35:02 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Libraries and librarians]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1359</guid>
		<description><![CDATA[The Knowledge Management Working Group is seeking descriptions of Knowledge Management (KM) activities and jobs from USAID RFAs. We are looking for the KM sections of RFAs or RFPs, and another KM job description. Some RFAs may list KM activities under &#8220;Communications&#8221; or &#8220;Advocacy,&#8221; as in the third example. The purpose of collecting these descriptions [...]]]></description>
			<content:encoded><![CDATA[<p>The Knowledge Management Working Group is seeking descriptions of Knowledge Management (KM) activities and jobs from USAID RFAs. We are looking for the KM sections of RFAs or RFPs, and another KM job description. Some RFAs may list KM activities under &#8220;Communications&#8221; or &#8220;Advocacy,&#8221; as in the third example.<br />
The purpose of collecting these descriptions is to determine how KM is defined and the types of KM activities undertaken in USAID-sponsored projects and programs. Please send the relevant portion of any USAID RFAs that you have, or information about ones you know about, to Cornelia Lee at clee@fhi360.org. We will compile the responses and send them out via HIPNet [hipnet@my.ibpinitiative.org] listserv.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/libraries-and-librarians/knowledge-management-project-and-job-descriptions-in-usaid-rfas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed uptake of social media among public health specialists</title>
		<link>http://www.aplici.org/technology/mixed-uptake-of-social-media-among-public-health-specialists/</link>
		<comments>http://www.aplici.org/technology/mixed-uptake-of-social-media-among-public-health-specialists/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:52:11 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1321</guid>
		<description><![CDATA[Public health organizations are starting to use social media. Some specialists say they hold untapped potential for public health.  In the WHO Bulletin, November 2011, p.784ff]]></description>
			<content:encoded><![CDATA[<p>Public health organizations are starting to use social media. Some specialists say they hold untapped potential for public health.  In the WHO Bulletin, November 2011, <a href="http://www.who.int/bulletin/volumes/89/11/11-031111.pdf">p.784ff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/technology/mixed-uptake-of-social-media-among-public-health-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Libraries Launches E-Content Blog</title>
		<link>http://www.aplici.org/libraries-and-librarians/american-libraries-launches-e-content-blog/</link>
		<comments>http://www.aplici.org/libraries-and-librarians/american-libraries-launches-e-content-blog/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:36:48 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Libraries and librarians]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1286</guid>
		<description><![CDATA[American Libraries has launched an “E-Content” blog (http://americanlibraries.org/e-content) that provides information on e-books, e-readers, e-journals, databases, digital libraries, digital repositories, and other e-content issues. The blog complements the new section on e-content that appears in the weekly e-newsletter American Libraries Direct and focuses on similar issues.]]></description>
			<content:encoded><![CDATA[<p>American Libraries has launched an “E-Content” blog (<a href="http://americanlibraries.org/e-content">http://americanlibraries.org/e-content</a>) that provides information on e-books, e-readers, e-journals, databases, digital libraries, digital repositories, and other e-content issues. The blog complements the new section on e-content that appears in the weekly e-newsletter American Libraries Direct and focuses on similar issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/libraries-and-librarians/american-libraries-launches-e-content-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: A guide for researchers</title>
		<link>http://www.aplici.org/technology/social-media-a-guide-for-researchers/</link>
		<comments>http://www.aplici.org/technology/social-media-a-guide-for-researchers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:56:23 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1280</guid>
		<description><![CDATA[Claims to provide the information needed to make an informed decision about using social media and select from the vast range of tools that are available.  One of the most important things that researchers do is to ﬁnd, use and disseminate information, and social media offers a range of tools which can facilitate this. The [...]]]></description>
			<content:encoded><![CDATA[<p>Claims to provide the information needed to make an informed decision about using social media and select from the vast range of tools that are available.  One of the most important things that researchers do is to ﬁnd, use and disseminate information, and social media offers a range of tools which can facilitate this. The guide discusses the use of social media for research and academic purposes and will not be examining the many other uses that social media is put to across society.</p>
<p>Social media can change the way in which you undertake research, and can also open up new forms of communication and dissemination. It has the power to enable researchers to engage in a wide range of dissemination in a highly efﬁcient way.</p>
<p>Available online PDF [48p.] at: <a href="http://bit.ly/ncxmz5">http://bit.ly/ncxmz5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/technology/social-media-a-guide-for-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Librarians Value Role in Information Literacy, but Faculty Demur</title>
		<link>http://www.aplici.org/libraries-and-librarians/college-librarians-value-role-in-information-literacy-but-faculty-demur/</link>
		<comments>http://www.aplici.org/libraries-and-librarians/college-librarians-value-role-in-information-literacy-but-faculty-demur/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:45:38 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Libraries and librarians]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1278</guid>
		<description><![CDATA[An overwhelming majority of directors of academic libraries consider teaching information literacy skills to undergraduates to be a very important role for their libraries, but faculty members are considerably less enthusiastic, according to surveys conducted by Ithaka S+R, a consulting firm that specializes in online teaching and scholarship issues. More than 250 library executives at [...]]]></description>
			<content:encoded><![CDATA[<p>An overwhelming majority of directors of academic libraries consider teaching information literacy skills to undergraduates to be a very important role for their libraries, but faculty members are considerably less enthusiastic, according to surveys conducted by Ithaka S+R, a consulting firm that specializes in online teaching and scholarship issues.</p>
<p>More than 250 library executives at four-year colleges and universities completed the Ithaka S+R Library Survey, which was conducted late last year to identify the directions in which administrators want to take their libraries. Ithaka researchers compared the results of the library survey to those of a 2009 poll of attitudes of faculty members and found areas of broad agreement as well as divergence.<br />
For more information, visit www.ithaka.org and click on &#8220;Library Survey 2010.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/libraries-and-librarians/college-librarians-value-role-in-information-literacy-but-faculty-demur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding hidden gems in Washington: The Brewmaster’s Castle</title>
		<link>http://www.aplici.org/aplic-conference/finding-hidden-gems-in-washington-the-brewmaster%e2%80%99s-castle/</link>
		<comments>http://www.aplici.org/aplic-conference/finding-hidden-gems-in-washington-the-brewmaster%e2%80%99s-castle/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:39:47 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[APLIC Conference]]></category>
		<category><![CDATA[DC gems]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1076</guid>
		<description><![CDATA[One of Washington&#8217;s best-kept secrets, The Brewmaster&#8217;s Castle  is the most intact late-Victorian home in the country, and a Landmark on the National Register of Historic Places. Built in 1892-1894 of poured concrete and reinforced steel by German immigrant, local brewer and philanthropist, Christian Heurich, it is also the city&#8217;s first fireproof home. Heurich was [...]]]></description>
			<content:encoded><![CDATA[<p>One of Washington&#8217;s best-kept secrets, <a href="http://www.brewmasterscastle.com/">The Brewmaster&#8217;s Castle </a> is the most intact late-Victorian home in the country, and a Landmark on the National Register of Historic Places. Built in 1892-1894 of poured concrete and reinforced steel by German immigrant, local brewer and philanthropist, Christian Heurich, it is also the city&#8217;s first fireproof home. Heurich was Washington’s second largest landowner, the largest private employer in the nation’s capital, and as the world’s oldest brewer, ran his brewery until his death at 102.</p>
<p>It is maintained by a private foundation and a dedicated director lives on site. The house is large, but the tours have an ‘initmate’ feel.  You can schedule a private tour on a Wednesday or walk-in at their scheduled times Thursday, Friday or Saturday (11:30 and 1 each day, with an added 2:30 tour on Saturday).</p>
<p>For years I drove past this mansion (located at the intersection of 20th and New Hampshire in northwest DC) on the way to my hotel in Georgetown and never knew what it was. Finally this summer I planned a visit.  It is within easy walking distance of Dupont Circle.  If you enjoy historic homes, this is a real treat. The history is fascinating, including romance and tragedy. The local DC brewery was located at the site of the <a href="http://www.kennedy-center.org/">John F. Kennedy Center for the Performing Arts</a>  (another gem, but not hidden).  A <a href="http://dckaleidoscope.wordpress.com/2009/05/28/lost-washington-heurich-brewery/ ">blog post </a>on the brewery has some interesting anecdotes.  And a little bit about the beer can be found at <a href="http://www.foggybottom.com/history.htm">Foggy Bottom.com </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/aplic-conference/finding-hidden-gems-in-washington-the-brewmaster%e2%80%99s-castle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding hidden gems in Washington</title>
		<link>http://www.aplici.org/aplic-conference/finding-hidden-gems-in-washington/</link>
		<comments>http://www.aplici.org/aplic-conference/finding-hidden-gems-in-washington/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:45:32 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[APLIC Conference]]></category>
		<category><![CDATA[DC gems]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=1070</guid>
		<description><![CDATA[Many APLIC members are local to the DC area and I am sure they have suggestions on places off the beaten track that are worth checking out.  I have traveled often to DC from the Northeast for business and have stayed to visit the major and some minor attractions of the area.   I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Many APLIC members are local to the DC area and I am sure they have suggestions on places off the beaten track that are worth checking out.  I have traveled often to DC from the Northeast for business and have stayed to visit the major and some minor attractions of the area.  </p>
<p>I thought it might be fun for the membership (locals and tourists) to share information on some of the un-ordinary and sometimes extra-ordinary sights that APLIC visitors to DC might want to check out when they attend the conference in DC next March. [<a href="http://www.aplici.org/conferences/annual-conference-notice/">APLIC 44th Annual Conference in Washington, DC, March 28 - 30, 2011</a>] </p>
<p>I will plan on posting a new location each week.</p>
<p>The membership will be able to add new places of interest as a comment to my posts or as new blog posts.  New blog posts should use the category: APLIC conference</p>
<p><br class="spacer_" /></p>
<p>All the “gems” will be collated for a handout at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/aplic-conference/finding-hidden-gems-in-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding how Twitter is used to spread scientific messages</title>
		<link>http://www.aplici.org/technology/understanding-how-twitter-is-used-to-spread-scientific-messages/</link>
		<comments>http://www.aplici.org/technology/understanding-how-twitter-is-used-to-spread-scientific-messages/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:23:59 +0000</pubDate>
		<dc:creator>Kay Willson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aplici.org/?p=868</guid>
		<description><![CDATA[  Understanding How Twitter is Used to Widely Spread Scientific Messages (8 pages; PDF) by: Julie Letierce and Alexandre Passant and John Breslin and Stefan Decker From the Abstract: According to a survey we recently conducted, Twitter was ranked in the top three services used by Semantic Web researchers to spread information. In order to [...]]]></description>
			<content:encoded><![CDATA[<p><div><span style="font-family: NimbusRomNo9L-Medi;"></span></div>
<p> </p>
<p><span style="font-family: NimbusRomNo9L-Medi;"></p>
<p><a href="http://journal.webscience.org/314/2/websci10_submission_79.pdf">Understanding How Twitter is Used to Widely Spread Scientific Messages (8 pages; PDF)</a></p>
<p>by: Julie Letierce and Alexandre Passant and John Breslin and Stefan Decker</p>
<p><strong>From the Abstract:</strong></p>
<blockquote><p>According to a survey we recently conducted, Twitter was ranked in the top three services used by Semantic Web researchers to spread information. In order to understand how Twitter is practically used for spreading scientific messages, we captured tweets containing the official hashtags of three conferences and studied (1) the type of content that researchers are more likely to tweet, (2) how they do it, and finally (3) if their tweets can reach other communities — in addition to their own. In addition, we also conducted some interviews to complete our understanding of researchers’ motivation to use Twitter during conferences.</p>
</blockquote>
<p><div><span style="font-family: NimbusRomNo9L-Medi;"> </span></div>
</p>
<p><span style="font-family: NimbusRomNo9L-Medi;"></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p></span></span></p>
<p><span style="font-family: CMR9; font-size: xx-small;"> </span></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.aplici.org/technology/understanding-how-twitter-is-used-to-spread-scientific-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

